<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for 10Â¥</title>
	<atom:link href="http://10-yen.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://10-yen.net</link>
	<description>Design is More than Dollars and Sense</description>
	<lastBuildDate>Wed, 12 Nov 2008 23:42:15 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Algorithm Component Development by Aaron</title>
		<link>http://10-yen.net/wordpress/2007/09/11/algorithm-component-development/#comment-500</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 12 Nov 2008 23:42:15 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/09/11/algorithm-component-development/#comment-500</guid>
		<description>Mainly, I wanted to experiment with different mathematical shapes.  After creating a circle, a spiral seemed a logical progression, but it was a bit different!

I did do some work with fractals.  If you are interested, check
http://10-yen.net/wordpress/2007/09/04/generative-interactive-trees/
or
http://10-yen.net/wordpress/2007/07/17/fractal-magic/</description>
		<content:encoded><![CDATA[<p>Mainly, I wanted to experiment with different mathematical shapes.  After creating a circle, a spiral seemed a logical progression, but it was a bit different!</p>
<p>I did do some work with fractals.  If you are interested, check<br />
<a href="http://10-yen.net/wordpress/2007/09/04/generative-interactive-trees/" rel="nofollow">http://10-yen.net/wordpress/2007/09/04/generative-interactive-trees/</a><br />
or<br />
<a href="http://10-yen.net/wordpress/2007/07/17/fractal-magic/" rel="nofollow">http://10-yen.net/wordpress/2007/07/17/fractal-magic/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Algorithm Component Development by Deborah MacPherson</title>
		<link>http://10-yen.net/wordpress/2007/09/11/algorithm-component-development/#comment-492</link>
		<dc:creator>Deborah MacPherson</dc:creator>
		<pubDate>Thu, 06 Nov 2008 13:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/09/11/algorithm-component-development/#comment-492</guid>
		<description>Why did you decide to go from the spiral to the sine/cosine waves? Have you worked with fractals?</description>
		<content:encoded><![CDATA[<p>Why did you decide to go from the spiral to the sine/cosine waves? Have you worked with fractals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Generative Interactive Trees by DD Blog &#187; Blog Archive &#187; Assembly</title>
		<link>http://10-yen.net/wordpress/2007/09/04/generative-interactive-trees/#comment-490</link>
		<dc:creator>DD Blog &#187; Blog Archive &#187; Assembly</dc:creator>
		<pubDate>Mon, 27 Oct 2008 20:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/09/04/generative-interactive-trees/#comment-490</guid>
		<description>[...] Aaron&#8217;s Generative Tree DD05 Colin Waldron&#8217;s current project Samaritan&#8217;s Purse and his portfolio. Alex [...]</description>
		<content:encoded><![CDATA[<p>[...] Aaron&#8217;s Generative Tree DD05 Colin Waldron&#8217;s current project Samaritan&#8217;s Purse and his portfolio. Alex [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Cards by Bart</title>
		<link>http://10-yen.net/wordpress/2007/12/06/business-cards/#comment-474</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Sun, 23 Mar 2008 01:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/12/06/business-cards/#comment-474</guid>
		<description>hey man, 

what happened to any updates? what are you working on now? hope the weather is nice in van. 
cheers from Poland</description>
		<content:encoded><![CDATA[<p>hey man, </p>
<p>what happened to any updates? what are you working on now? hope the weather is nice in van.<br />
cheers from Poland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Cards by Zin</title>
		<link>http://10-yen.net/wordpress/2007/12/06/business-cards/#comment-470</link>
		<dc:creator>Zin</dc:creator>
		<pubDate>Sun, 10 Feb 2008 09:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/12/06/business-cards/#comment-470</guid>
		<description>happy birthday! :)</description>
		<content:encoded><![CDATA[<p>happy birthday! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Final-ly done. by Renesis</title>
		<link>http://10-yen.net/wordpress/2007/11/04/final-ly-done/#comment-465</link>
		<dc:creator>Renesis</dc:creator>
		<pubDate>Sun, 27 Jan 2008 11:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/11/04/final-ly-done/#comment-465</guid>
		<description>It&#039;s been awhile since I&#039;ve checked this place out. Very cool stuff. It&#039;s good to see what stretching your creative muscle can do.</description>
		<content:encoded><![CDATA[<p>It&#8217;s been awhile since I&#8217;ve checked this place out. Very cool stuff. It&#8217;s good to see what stretching your creative muscle can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Cards by Nu</title>
		<link>http://10-yen.net/wordpress/2007/12/06/business-cards/#comment-453</link>
		<dc:creator>Nu</dc:creator>
		<pubDate>Fri, 07 Dec 2007 06:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/12/06/business-cards/#comment-453</guid>
		<description>The sum of the pictograms on the back 
comes close to the contour of a wedge.
I love wegdges, the way they expand
and show growth. Looking forward to
read your &#039;evolution of design&#039;</description>
		<content:encoded><![CDATA[<p>The sum of the pictograms on the back<br />
comes close to the contour of a wedge.<br />
I love wegdges, the way they expand<br />
and show growth. Looking forward to<br />
read your &#8216;evolution of design&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giant Multitouch Screens by Aaron</title>
		<link>http://10-yen.net/wordpress/2007/11/11/giant-multitouch-screens/#comment-448</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Mon, 03 Dec 2007 07:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/11/11/giant-multitouch-screens/#comment-448</guid>
		<description>I didn&#039;t get the chance to try it myself, but the technology is on its way.  I was even inspired to play a little around with my wiimote to see the graphs over bluetooth!  Pretty shiny stuff</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get the chance to try it myself, but the technology is on its way.  I was even inspired to play a little around with my wiimote to see the graphs over bluetooth!  Pretty shiny stuff</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giant Multitouch Screens by Nicolas alexander G.</title>
		<link>http://10-yen.net/wordpress/2007/11/11/giant-multitouch-screens/#comment-446</link>
		<dc:creator>Nicolas alexander G.</dc:creator>
		<pubDate>Sun, 02 Dec 2007 00:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/11/11/giant-multitouch-screens/#comment-446</guid>
		<description>wow that just blew my mind right there did you try it?</description>
		<content:encoded><![CDATA[<p>wow that just blew my mind right there did you try it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giant Multitouch Screens by Â¿Yh8?</title>
		<link>http://10-yen.net/wordpress/2007/11/11/giant-multitouch-screens/#comment-441</link>
		<dc:creator>Â¿Yh8?</dc:creator>
		<pubDate>Sun, 25 Nov 2007 20:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/11/11/giant-multitouch-screens/#comment-441</guid>
		<description>If that technology could be applied to gamer softwarez like Halo, obesity in America would drop among teenagers dramaticly. hehe.</description>
		<content:encoded><![CDATA[<p>If that technology could be applied to gamer softwarez like Halo, obesity in America would drop among teenagers dramaticly. hehe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
