<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Self-portrait</title>
	<atom:link href="http://10-yen.net/wordpress/2007/04/11/self-portrait/feed/" rel="self" type="application/rss+xml" />
	<link>http://10-yen.net/wordpress/2007/04/11/self-portrait/</link>
	<description>Design is More than Dollars and Sense</description>
	<lastBuildDate>Fri, 14 Oct 2011 20:41:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Matt</title>
		<link>http://10-yen.net/wordpress/2007/04/11/self-portrait/comment-page-1/#comment-41</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 12 Apr 2007 05:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/04/11/self-portrait/#comment-41</guid>
		<description>Pretty shiny dude!  You&#039;ve got some good stuff going on.</description>
		<content:encoded><![CDATA[<p>Pretty shiny dude!  You&#8217;ve got some good stuff going on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://10-yen.net/wordpress/2007/04/11/self-portrait/comment-page-1/#comment-40</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 11 Apr 2007 17:43:57 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/04/11/self-portrait/#comment-40</guid>
		<description>Ah!  My apologies.  Perhaps I shouldn&#039;t write entries near 2 AM!  To create this image I pulled colors off an original photo, then used the brush tool in Illustrator to &quot;paint&quot; the new image.  It is essentially like an illustrator version of an actual picture, but one not made by &quot;Live Trace&quot; or similar means.  Thus it has more character^^

So yeah, I didn&#039;t really use the layered shapes (that one could create via the pen tool) but the teacher was happy with the final result too, so there we go.</description>
		<content:encoded><![CDATA[<p>Ah!  My apologies.  Perhaps I shouldn&#8217;t write entries near 2 AM!  To create this image I pulled colors off an original photo, then used the brush tool in Illustrator to &#8220;paint&#8221; the new image.  It is essentially like an illustrator version of an actual picture, but one not made by &#8220;Live Trace&#8221; or similar means.  Thus it has more character^^</p>
<p>So yeah, I didn&#8217;t really use the layered shapes (that one could create via the pen tool) but the teacher was happy with the final result too, so there we go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nu</title>
		<link>http://10-yen.net/wordpress/2007/04/11/self-portrait/comment-page-1/#comment-39</link>
		<dc:creator>Nu</dc:creator>
		<pubDate>Wed, 11 Apr 2007 13:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://10-yen.net/wordpress/2007/04/11/self-portrait/#comment-39</guid>
		<description>I think I lost ya there, how you make the shapes in the first place?</description>
		<content:encoded><![CDATA[<p>I think I lost ya there, how you make the shapes in the first place?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

